lola T-250
The Registry

| H.U.# | Owner | Location | Description | Picture | |
| 1 | Ron Shinn | Maryland, USA | John Barnard's first full design. | 1rdracer@comcast.net | |
| 2 | |||||
| 3 | Bill Barham | 2347 Oak Park Rd. Glendora, CA 91741 |
Currently running with VARA | Yes | 626-963-2948 BarhamW@cs.com |
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | Al Moore | California |
I am in
Calif. so have raced this car with CSRG, VARA and SCCA Vintage clubs.
The car was originally raced as a national SCCA car, and with the pro
Super Vee races at the Calif tracks during the early 70's.
The car was
sold and upgraded with sports car nose and wings and raced with SCCA for
number of years. I bought the car and changed it back into it's original
configuration
|
Al.Moore@US.Gambro.Com | |
| 15 | |||||
| 16 | |||||
| 17 | Luciano Migani | Via Innocenzo XI, 31/37 00165 Rome Italy | condition, race history, etc. raced in Switzerland until 2003 engine changed with Alfa Romeo boxer.. actually on sale as for Euro 7.900 | www.micromegamotors.com
+39+06+39363601 |
|
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 |