Lola T596
The Registry

| H.U.# | Owner | Location | Description | Picture | E-mail & Phone |
| 1 |
|
||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | Ray Skinner | 1315 Bemis Rd,
Saline MI, 48176 |
T596 It has a 598 body and SR-71 inspired updates. | 734-944-6708 ray@rayce65.com |
|
| 6 | |||||
| 7 | Max Rubin | 5N962 Kettlehook Ct. St. Charles, Ill 60175 |
T596 I purchased the car from the second owner who
purchased it in 1985 ( 17 total races). The previous owner fitted a T598
Kevlar body. Will furnish more details later when I take delivery. I think
the reason I chose a Lola was twofold; it's reputation for building good
cars and their good looks. Owner Steve Ave, Elmer Schweitzer, Denis
Downs, Peter Krause, Mike Muckle, Max Rubin |
Home Phone: 630-443-1098
|
|
| 8 | A. J. Bueche |
95 Clark Point Rd.
Southwest Harbor, Maine
|
Michael
Krueger's old car- 596. Soon to be Original White and Blue. Owner Hank Sleath, Chris Lorenz, Johan
Worheide, Michael Lynam, Peter Krause, Michael Krueger, now in New England |
bueche@adelphia.net
207-244-5353 |
|
| 9 | Guil Twiss | 28 Livingston Ave. Pittsfield, MA
01201
|
T596 Car was originally purchased by Larry
Campbell and ran pro races and nationals in the midwest. I purchased the
car as a parts car and have rebuilt the tub and nearly completed getting
it all together again.
|
No |
gt596s2@yahoo.com |
| 10 | Wayne Lee |
8 Church Street
Douglas, MA 01516
|
This car came out of the midwest 3 years ago and won the Central Division regional Championship with Joe Moch | Yes |
508-476-1061
|
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | Christian Carlsson | Lilla Gatan 6 SE66237 AMAL Sweden |
Engine: |
|
|
| 26 | |||||
| 27 | Larry Rossi |
? |
Converted to SR-71C spec, Owner Van
Pell, Gary Pierce, Jim Bandy, Michael Dorsey, Jim Petrie, Peter Krause, Harvey Siegel, Larry Rossi |
No |
|
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 |