Lola T598
The Registry

| H.U.# | Owner | Location | Description | Picture | |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 |
Randall O. Hartman |
8377 Green Meadows Dr. N. |
1985 Lola T-598 H.U. 08 sports 2000 |
Yes |
Shop (740) 201-0503 M-F 8-5 |
| 9 | |||||
| 10 | |||||
| 11 | Wayne Lee |
8 Church Street
Douglas, MA 01516
|
SR71 that has a great history. Several wins with Johnson, runoffs pole with Mike Gnazzo and National Championship with Chris Simmons in 1991. It's#HU-11 and is in the process of receiving a new floor and front bulkhead. I still need rear uprights and some other suspension bits. I have discussed the proper makeup of the car with Steve Johnson and I'm trying to restore it with the correct components and materials. It has a new SR71 spec engine bay.This car has all logbooks 1985-1993. | Yes |
508-476-1061
|
|
12 |
Kenn Lyngby |
Elverdalsvej 28 8270 Hoejbjerg DENMARK |
Lola T598 sports2000 Chassis number: HU-12 year: 1985 |
kl-consult@mail.tele.dk | |
| 13 | |||||
| 14 | Bob Wismer | Moline, Illinois USA | The car was delivered to John Cahill of Chicago in 1986. He successfully raced the car in SCCA nationally for a number of years. The car was later purchased by Derek Harkema who raced it in SCCA and Midwestern Council of Sports Car Club events. I acquired the car in 1995 and have been racing it continuously since 1996 in Midwestern Council. It ran its first vintage race with SVRA at Road America in May 2003. | 309-762-5221
|
|
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
|
25 |
Christian Carlsson | Lilla Gatan 6 SE66237 AMAL Sweden |
Engine: |
|
|
| 26 |
Patrick Ciganer |
San Mateo, CA |
Car was previously owned by John Scully who campaigned it
successfully for several years in the US Car underwent a thorough
rebuild/update over the past two years. Work was done by AutoSpa at
Sears Point, Sonoma, CA.
i am planning to race it in S2/SCCA next season (2006).
|
Yes | pciganer@gmail.com |
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 |