Lola T88/90
The Registry

| H.U.# | Owner | Location | Description | Picture | |
| 1 | Martin Kaski | Elmhurst, Illinois, usa |
Current track record holder, June Sprints winner and many national wins! All updates, triple penskes, new ring and pinion in a blueprinted trans with aluminum diff. New Ovay tub with all his tricks. New Kevlar body with fresh paint & under tray with diffuser. Cockpit adjust front and rear sway bar. Brake system has a complete rebuild, new pistons, seals, and masters. 4 sets of wheels, 3 techos, 1 comp, 16wheels total. Complete spare body with new paint and an extra nose. Previously owned by Bart Wolf |
No | No Contact info |
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | Jim Colombotos |
1112 Dutton Ave.
San Leandro, Ca
94577
|
No |
Cell (510) 697-6300
|
|
| 11 | Bruce Allison | 25830 Piuma Rd. Malibu, CA 91302 USA |
Yes | malibruce@earthlink.net |
|
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 | |||||
| 48 | |||||
| 49 | |||||
| 50 | |||||
| 51 | |||||
| 52 | |||||
| 53 | |||||
| 54 | |||||
| 55 | |||||
| 56 | |||||
| 57 | |||||
| 58 | |||||
| 59 | |||||
| 60 | |||||
| 61 | |||||
| 62 | |||||
| 63 | |||||
| 64 | |||||
| 65 | |||||
| 66 | |||||
| 67 | |||||
| 68 | |||||
| 69 | |||||
| 70 | |||||
| 71 | |||||
| 72 | |||||
| 73 | |||||
| 74 | |||||
| 75 | |||||
| 76 | |||||
| 77 | |||||
| 78 | |||||
| 79 | |||||
| 80 | |||||
| 81 | |||||
| 82 | |||||
| 83 | |||||
| 84 | |||||
| 85 | |||||
| 86 | |||||
| 87 | |||||
| 88 | |||||
| 89 | |||||
| 90 | |||||
| 91 | |||||
| 92 | |||||
| 93 | |||||
| 94 | |||||
| 95 | |||||
| 96 | |||||
| 97 | |||||
| 98 | |||||
| 99 | |||||
| 100 |